Best 5 of 5 qualifying rounds count. Highlighted scores below are the ones counting toward each driver's total — greyed-out scores are dropped.
| Pos | Driver | 1 Jan | 2 Jan | 3 Jan | 4 Jan | 5 Jan | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dave Harris | 85 | 75 | 125 | — | 105 | 390 |
| 2 | Anna Macdonell | — | 50 | — | 91 | — | 141 |
| 3 | Barry Bridgewater | — | 75 | — | 58 | — | 133 |
| 4 | Duncan Buck | — | — | — | 125 | — | 125 |
| 5 | Dave Cross | — | — | — | 125 | — | 125 |
| 6 | Simon Cross | — | 100 | — | — | — | 100 |
| 7 | Richard Stallard | — | 100 | — | — | — | 100 |
| 8 | John Stallard | — | — | — | 58 | — | 58 |
| 9 | Kevin Guest | — | 50 | — | — | — | 50 |
Showing totals only on this screen size — view on a wider screen for the round-by-round breakdown.
Standings are calculated automatically from published event results and sorted by total points. Exact tie-breaks and award eligibility (marshalling record, Young Driver, Newcomer) aren't automated — the Championship Secretary confirms these before final awards are presented. Per the Yearbook, this championship also cannot be won on start points alone — worth a manual check for the leading competitor before awards are finalised.