Every approved marshalling or organising credit counts — nothing's dropped, this is a running season total.
| Pos | Name | Activities | Total |
|---|---|---|---|
| 1 | Jeremy Hancock | 10 | 210 |
| 2 | Alan Corns | 5 | 75 |
| 3 | Helen Climpson | 5 | 65 |
| 4 | Jackie Harris | 2 | 60 |
| 5 | Pete Wood | 2 | 60 |
| 6 | James Davies | 4 | 50 |
| 7 | Dood Pearce | 1 | 45 |
| 8 | Adam Stallard | 1 | 30 |
| 9 | John Stallard | 1 | 30 |
| 10 | Geoff Wooldridge | 1 | 30 |
| 11 | Matt Blanchard | 2 | 30 |
| 12 | Malcolm Limrick | 1 | 20 |
| 13 | Jason Bull | 2 | 20 |
Standings are calculated automatically from approved submissions. Award eligibility isn't automated — the Championship Secretary confirms this before final awards are presented.